Fowlkes, John FOLKS
Birth Name |
John Fowlkes, FOLKS 1 |
Gender |
male |
Parents
Father |
John Folks, FOLKES |
| d. 1776 |
Mother |
Cheatham |
| |
| |
Siblings |
Daniel Fowlkes, FOLKS | b. about 1745 | |
|
Joel Fowlkes, FOLKS | b. about 1749 | |
|
Edith Fowlkes, FOLKS | b. about 1751 | |
|
Amy Fowlkes, FOLKS | b. about 1753 | |
|
Abel Fowlkes, FOLKS | b. about 1755 | |
|
Frances Fowlkes, FOLKS | b. about 1757 | |
|
Josiah Fowlkes, FOLKS | b. 1760 | d. Jun 19, 1837 |
|
Mary Fowlkes, FOLKS | b. 1762 | |
|
Michel Fowlkes, FOLKS | b. 1765 | |
|
Narrative
Born in Chesterfield Co, VA about 1745. The name of his wife is not known as no marriage record has been found and she did not sign any of the deeds he made. The names of the children are from a will dated 10/15/1809 and filed for probate in Mar 1810