Gambill
This page contains an index of all the individuals in the database with the surname of Gambill. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alice | Jan 12, 1815 |
| Benjamin | 1747 |
| Carl | Aug 18, 1902 |
| Carrie Ann | |
| Cynthia | 1806 |
| Cynthia G. | Sep 16, 1879 |
| David Franklin | Mar 23, 1832 |
| Elizabeth | 1831 |
| Frances | |
| Henry | about 1714 |
| Henry Jr | |
| James | 1813 |
| Jeremiah | 1784 |
| Jesse | 1782 |
| John | 1752 |
| John C | Mar 16, 1836 |
| John Martin | 1802 |
| Margaret (Mazy) | |
| Margaret | 1802 |
| Margaret | 1802 |
| Martha | 1807 |
| Martin | 1788 |
| Martin | 1801 |
| Martin Cleveland | May 29, 1754 |
| Narcissa | 1792 |
| Phoebe | |
| Robert | 1786 |
| Robert | |
| Robert Cox | Sep 7, 1834 |
| Robert Cox | 1810 |
| Sarah | 1745 |
| Sarah Ellen | Feb 28, 1861 |
| Thomas | 1752 |
| Thomas | |
| Thurusa | |
| William | about 1740 |
| William | |
| William Martin | Jun 12, 1779 |
