Surnames
This page contains an index of all the surnames in the database. Click on "Number of People" or "Surname" to sort list accordingly. Selecting a name link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| ? | ? | 2 |
| A | Agyar | 1 |
| ALDEN | 3 | |
| Aldrich | 1 | |
| ALGER | 1 | |
| Allen | 1 | |
| ALLEN | 21 | |
| B | BALL | 2 |
| Barrett | 2 | |
| Beach | 1 | |
| BEE | 1 | |
| BISCHOFF | 4 | |
| BISHOP | 21 | |
| BISHOPP | 1 | |
| BONHAM | 57 | |
| BOOTH | 1 | |
| C | Chatfield | 2 |
| Cobb | 8 | |
| COXWELL | 18 | |
| D | DAVENPORT | 9 |
| Deighton | 1 | |
| DRAKE | 1 | |
| DUNN | 10 | |
| DU TRIEUX | 2 | |
| E | Eliot | 2 |
| ELKINS | 2 | |
| F | FIRNHABER | 1 |
| FOWLER | 1 | |
| FRANZ | 1 | |
| FULLER | 10 | |
| G | GAMBILL | 15 |
| Gartend | 1 | |
| Gransden | 2 | |
| H | Hackett | 2 |
| Halsey | 57 | |
| HALSEY | 54 | |
| HARRALSON | 1 | |
| Harris | 1 | |
| Hicks | 1 | |
| Higginson | 2 | |
| Hind | 1 | |
| HOLLOWAY | 1 | |
| Hoskins | 2 | |
| Howell | 13 | |
| Hurst | 2 | |
| J | Jagger | 19 |
| James | 2 | |
| JAMES | 1 | |
| JEWELL | 2 | |
| Jones | 1 | |
| L | LATHROP | 1 |
| Lewes | 1 | |
| LONG | 1 | |
| LUNDY | 21 | |
| M | McLymont | 1 |
| McMillan | 20 | |
| MIST | 1 | |
| MOCKERS | 1 | |
| N | NALL | 12 |
| NALLE | 1 | |
| NEWMAN | 1 | |
| NOIRETT | 1 | |
| O | Osborne | 3 |
| P | PARK | 1 |
| PARKE | 13 | |
| PARKER | 2 | |
| PARTRICHE | 11 | |
| Peak | 1 | |
| Penniman | 2 | |
| PENNINGTON | 1 | |
| POST | 2 | |
| Q | QUINLEY | 1 |
| R | REEDY | 10 |
| RIEDY | 14 | |
| RING | 4 | |
| Robbins | 20 | |
| Robinson | 6 | |
| RONGNION | 1 | |
| ROUCH | 1 | |
| RUNYON | 22 | |
| S | Sayre | 9 |
| SEAGUR | 1 | |
| SILVERTHORN | 9 | |
| SILVERTHORNE | 16 | |
| SKAGGS | 6 | |
| Smith | 1 | |
| Spencer | 16 | |
| Stanborough | 4 | |
| Stanborowe | 1 | |
| Stansborough | 5 | |
| STEWART | 1 | |
| STOUT | 13 | |
| Sturgill | 5 | |
| T | TRAUX | 1 |
| U | Usher | 1 |
| V | VAN PRINTZIN (VAN PRINCESS) | 2 |
| W | WARFORD | 1 |
| Watson | 9 | |
| WEISS | 31 | |
| Wheeler | 14 | |
| WHISMAN | 2 | |
| WILD | 2 | |
| Williams | 4 | |
| WILLIS | 3 |
