Individuals
This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Surname | Name | Birth date |
|---|---|---|
| Unknown | Agnes | |
| Anne | ||
| Eleanor | ||
| Elizabeth | before 1583 | |
| Elizabeth | ||
| Elizabeth | ||
| Frances | ||
| Freesweed | ||
| Hannah | ||
| Hannah | ||
| Maria Elisabeth | ||
| Mary | 1690 | |
| Mary | ||
| Mrs. | ||
| Sarah | ||
| ? | Margaret | |
| Mary | ||
| Agyar | Lettice | |
| ALDEN | John | |
| Mary Jane | ||
| Robert | ||
| Aldrich | Margaret | about 1600 |
| ALGER | Mary | |
| Allen | Mary (Polly) | Jun 6, 1801 |
| ALLEN | Anna | 1812 |
| Bailey | 1801 | |
| Carr | 1786 | |
| Daniel | ||
| Elisha | ||
| Elizabeth | ||
| George | ||
| Henry | Feb 2, 1808 | |
| Isaac | Dec 18, 1810 | |
| James | 1800 | |
| John | ||
| John | 1784 | |
| Joseph | before 1710 | |
| Joshua | ||
| Nancy | 1806 | |
| Robert | Nov 11, 1792 | |
| Samuel | ||
| Solomon | ||
| William Carr Jr | Jun 20, 1756 | |
| William III | 1795 | |
| William Sr | before 1740 | |
| BALL | Daughter #1 | |
| Daughter #2 | ||
| Barrett | Mary | about 1627 |
| Richard | about 1585 | |
| Beach | Margaret | 1619 |
| BEE | Elizabeth | 1590 |
| BISCHOFF | George Hinnich | Oct 5, 1677 |
| Hans Jakob | Nov 17, 1704 | |
| Hans Johannes | Jan 4, 1731 | |
| Thomas | about 1759 | |
| BISHOP | Catherine | 1835 |
| Christine | about 1827 | |
| Darky | ||
| David | ||
| David Sr. | about 1782 | |
| Drusilla (Zella) | about 1849 | |
| Elizabeth (Betsy) | 1832 | |
| George | Jan 17, 1764 | |
| Hannah | Jul 4, 1845 | |
| Hans Johannes | Apr 1, 1731 | |
| Jacob | May 29, 1770 | |
| Joel | 1843 | |
| Joseph | 1799 | |
| Joshua C. | May 6, 1840 | |
| Lydia | about 1763 | |
| Mahala | Feb 15, 1830 | |
| Margaret | ||
| Mary | 1678 | |
| Nancy | about 1805 | |
| Nancy | Jun 20, 1830 | |
| Rachel | ||
| BISHOPP | ||
| BONHAM | Aaron | |
| Alsa | about 1785 | |
| Amariah | 1709 | |
| Amariah | about 1708 | |
| Amaziah (Amos) | 1714 | |
| Catherine | about 1771 | |
| Daniel | ||
| Elijah | 1670 | |
| Elizabeth | 1665 | |
| Elizabeth ÒBetsyÓ | Aug 8, 1781 | |
| Ephriam | about 1774 | |
| Ephriam | Feb 14, 1716 | |
| George | ||
| George Sr. | 1622 | |
| Hannah | Oct 8, 1659 | |
| Hannah | Mar 14, 1694 | |
| Hezekiah | about 1730 | |
| Hezekiah | about 1775 | |
| Hezekiah Jr. | 1701 | |
| Hezekiah Sr. | May 6, 1667 | |
| Isaiah | 1719 | |
| Jacob | about 1726 | |
| Jacob Jr. | 1749 | |
| Jane | Jan 29, 1675 | |
| Jeremiah | 1715 | |
| Joseph | 1740 | |
| Joseph | 1751 | |
| Josiah | 1717 | |
| Malachiah | 1713 | |
| Mary | Oct 4, 1691 | |
| Mary | Oct 4, 1661 | |
| Mary (Polly) | about 1792 | |
| Moses | 1750 | |
| Nehemiah | 1702 | |
| Nicholas | 1630 | |
| Nicholas Jr | 1671 | |
| Obadiah | 1725 | |
| Patience | ||
| Priscilla | Nov 11, 1677 | |
| Rachel Scott | Sep 5, 1770 | |
| Robert ?? | about 1728 | |
| Ruth | 1666 | |
| Samuel | Feb 6, 1692 | |
| Samuel | ||
| Samuel | Sep 7, 1672 | |
| Sarah | 1651 | |
| Sarah | Dec 10, 1653 | |
| Sarah | Feb 15, 1697 | |
| Sarah | Feb 16, 1664 | |
| Sarah | Dec 1649 | |
| Temperance | 1710 | |
| Uriah | 1724 | |
| William | about 1768 | |
| Zachariah | 1709 | |
| Zedekiah | 1707 | |
| Zephania | 1722 | |
| Zilphia | about 1772 | |
| BOOTH | Hannah | Apr 1808 |
| Chatfield | Anna | |
| Thomas | ||
| Cobb | Clisby | about 1760 |
| Ebenezer | May 13, 1694 | |
| Edward | 1661 | |
| Henry | 1596 | |
| James Edward | Nov 26, 1636 | |
| John | Dec 17, 1723 | |
| Rachel | 1762 | |
| Samuel | ||
| COXWELL | Alice | about Jan 1550 |
| Barbara | about Jan 1552 | |
| Elizabeth | about Mar 1560 | |
| George | Mar 1570 | |
| Henry 1 | about Jan 1, 1585 | |
| Joan | Nov 1565 | |
| John | 1516 | |
| Margaret | Dec 1564 | |
| Martha | about 1572 | |
| Mary C. | about Jul 1562 | |
| Miria | about 1561 | |
| Nathaniel | Mar 1573 | |
| Rachel | about Jan 1555 | |
| Samuel | about May 1, 1586 | |
| Samuel | about 1551 | |
| Thomas | Jul 1568 | |
| William | about Jun 1563 | |
| William 2 | about Mar 1, 1587 | |
| DAVENPORT | Crotia | about 1710 |
| David | ||
| Davis | ||
| James | ||
| John | ||
| Martin | about 1683 | |
| Martin Jr | ||
| Mary Glover | about 1716 | |
| William | ||
| Deighton | Frances | Bef 1 MAR 1610/1611 |
| DRAKE | Elizabeth | about 1654 |
| DUNN | Ann Elizabeth | Mar 19, 1676 |
| Benjamin | Aug 1, 1694 | |
| Francis | 5 MAR 1673/1674 | |
| Hugh Jr. | Nov 18, 1678 | |
| Hugh Sr. | about 1653 | |
| Johnathan | Jun 3, 1688 | |
| Joseph | Jan 20, 1689 | |
| Martha | Jul 13, 1681 | |
| Mary (Marie) | Jan 19, 1671 | |
| Samuel | Mar 22, 1683 | |
| DU TRIEUX | Jacob | Dec 7, 1645 |
| Philippe II | about 1588 | |
| Eliot | Bennot | |
| Lydia | before 1610 | |
| ELKINS | Katherine | |
| Ruth | ||
| FIRNHABER | Maria Margaretha Catharina | Jul 11, 1720 |
| FOWLER | Margarett | about 1495 |
| FRANZ | Anna Christiana | |
| FULLER | Feb 8, 1656 | |
| Elizabeth | about 1639 | |
| Hannah | about 1636 | |
| John | 1656 | |
| Mary | Jun 16, 1644 | |
| Samuel | Apr 8, 1612 | |
| Samuel Jr. | 11 FEB 1636/1637 | |
| Sarah | Dec 14, 1654 | |
| Sarah | Aug 1, 1641 | |
| Thomas | 18 MAY 1650/1651 | |
| GAMBILL | Benjamin | 1747 |
| Henry | about 1714 | |
| Henry Jr | ||
| Jeremiah | 1784 | |
| Jesse | 1782 | |
| John | 1752 | |
| Martin | 1788 | |
| Martin Cleveland | May 29, 1754 | |
| Narcissa | Jul 8, 1798 | |
| Robert | 1786 | |
| Sarah | 1745 | |
| Thomas | May 29, 1754 | |
| Thomas | ||
| Thurusa | 1790 | |
| William | about 1740 | |
| Gartend | Catherine | |
| Gransden | Frances | |
| Henry | ||
| Hackett | Jabez | |
| Sarah | Jul 13, 1661 | |
| Halsey | Amos | 1782 |
| Ananias | 10 JAN 1704/1705 | |
| Anna (Adah) | Jun 12, 1845 | |
| Anna | Jul 29, 1707 | |
| Anniah | ||
| Cliksley | 1784 | |
| Deborah | 7 FEB 1711/1712 | |
| Dilphia | Nov 3, 1837 | |
| Eli | Apr 15, 1815 | |
| Eliha | ||
| Elijah | about 1702 | |
| Elishiah | Sep 3, 1699 | |
| Elizabeth | 8 JAN 1743/1744 | |
| Elizabeth | 1792 | |
| Elvira Docia | 1827 | |
| Eunice | 3 MAR 1708/1709 | |
| Ezehiah | Nov 12, 1703 | |
| Fidilla | Apr 3, 1840 | |
| Hannah | ||
| Henry Drury | May 2, 1832 | |
| Ira Josiah | Apr 22, 1815 | |
| James | 1786 | |
| Jeremiah | before 1698 | |
| Jerusha | ||
| Joel | 1726 | |
| John | ||
| Lewis Hamilton | Dec 27, 1819 | |
| Loucinda | Oct 21, 1827 | |
| Margaret | Oct 24, 1785 | |
| Mary | 1799 | |
| Mary | ||
| Mary Polly | Jul 19, 1831 | |
| Moses | Jul 12, 1716 | |
| Nancy | Nov 12, 1837 | |
| Nathaniel | Dec 15, 1712 | |
| Olive | about 1810 | |
| Phoebe | ||
| Phoebe | Mar 31, 1714 | |
| Rachel Persillia | Apr 26, 1787 | |
| Rebecca | 1730 | |
| Recompence | Aug 19, 1700 | |
| Rober McCoy | Jun 10, 1844 | |
| Robert (Bobby) | Jul 1, 1801 | |
| Ruth | 1722 | |
| Sally | about 1800 | |
| Sarah | Dec 12, 1826 | |
| Sarah | Apr 29, 1783 | |
| Sarah Adeline | 1808 | |
| Sena (Senia) | Feb 27, 1825 | |
| Silas | about 1704 | |
| Sylvester | 1820 | |
| Theophilus | ||
| Timothy | Oct 16, 1730 | |
| Tinsey | Oct 26, 1822 | |
| William | 1788 | |
| William | between 1703 and 1706 | |
| William B (Bucky) | 1789 | |
| HALSEY | Abigail | Apr 19, 1673 |
| Abigail | ||
| Ada Selina | Mar 22, 1869 | |
| Alice Marie | restricted | |
| Baley | May 31, 1861 | |
| Caswell | Apr 17, 1818 | |
| Charles Lee | Mar 11, 1857 | |
| Cora Alice | Sep 27, 1883 | |
| David | Apr 12, 1663 | |
| Dora M. | Dec 14, 1885 | |
| Drury Miles | Apr 4, 1859 | |
| Elizabeth | Oct 15, 1655 | |
| Experience | about 1718 | |
| Fitzhugh Lee | Oct 20, 1889 | |
| George Blan | restricted | |
| Granville F | May 1, 1852 | |
| Hannah | Apr 5, 1665 | |
| Hazel Irene | Jan 3, 1922 | |
| Ira | Jun 30, 1820 | |
| Isaac | Aug 29, 1660 | |
| Jeremiah | Sep 7, 1667 | |
| John | about 1850 | |
| Johnathon | Dec 22, 1669 | |
| John Hamilton | Apr 8, 1873 | |
| John Reed | Sep 10, 1887 | |
| Josiah | Feb 15, 1657 | |
| Levi F | Mar 12, 1857 | |
| Martha | about 1853 | |
| Mary | Aug 29, 1654 | |
| Mary Elizabeth (Molly) | 1864 | |
| Mary Elizabeth | Jul 8, 1862 | |
| Moses | 1761 | |
| Nancy Jane | Nov 22, 1865 | |
| Nathan | 1692 | |
| Nathaniel | 1715 | |
| Nathaniel | Jun 1, 1675 | |
| Ora | Sep 1, 1894 | |
| Paul J | Apr 20, 1900 | |
| Phoebe | Dec 29, 1671 | |
| Rachel French | Oct 10, 1896 | |
| Robert M | Sep 8, 1855 | |
| Rodney Lawrence | Jun 23, 1923 | |
| Samuel Carl | Mar 22, 1891 | |
| Samuel Freeland | Jul 26, 1853 | |
| Samuel L | restricted | |
| Sarah | Oct 29, 1658 | |
| Thomas Jr | 1626 | |
| Thomas Sr | 2 JAN 1591/1592 | |
| Walter | restricted | |
| William | Mar 23, 1760 | |
| William B (Bucky) | Jun 9, 1829 | |
| William B.B. | Sep 13, 1930 | |
| William G | Dec 14, 1885 | |
| William Sr | ||
| HARRALSON | Dorothy Glover | about 1701 |
| Harris | Alice | |
| Hicks | Phoebe | 15 MAR 1614/1615 |
| Higginson | Anna | 1623 |
| Francis | ||
| Hind | Anne | |
| HOLLOWAY | Rebecca | |
| Hoskins | Mary | about 1640 |
| William | about 1615 | |
| Howell | Arthur Jr | 1661 |
| Arthur Sr | 1632 | |
| Charity | about 1700 | |
| Dorothy | ||
| Edmund | ||
| Edward | 22 JAN 1583/1584 | |
| Edward | ||
| Elisha | Sep 18, 1674 | |
| Elizabet | 1657 | |
| Henry | ||
| John | ||
| Margery | ||
| Richard | ||
| Hurst | James | |
| Patience | ||
| Jagger | Benjamin | |
| Elizabeth | ||
| Hannah | ||
| Jeremiah | ||
| Jeremiah | ||
| Jeremiah | 1690 | |
| Jeremiah | ||
| John | ||
| John | ||
| Johnathon | 1678 | |
| Johnathon | ||
| Lydia | ||
| Nathan | ||
| Patience | ||
| Samuel | ||
| Sarah | Jul 21, 1669 | |
| Sarah | ||
| Suzanna | ||
| William | ||
| James | Sarah | |
| Thomas Jr. | ||
| JAMES | Nancy | about 1785 |
| JEWELL | Sarah | May 20, 1720 |
| William | 1694 | |
| Jones | Ruth | |
| LATHROP | Jane | Sep 29, 1614 |
| Lewes | Sarah | 1643 |
| LONG | Sarah | |
| LUNDY | Aaron | Jan 21, 1780 |
| Achsa | about 1787 | |
| Amos | 1792 | |
| Ann | Nov 9, 1824 | |
| Anna | about 1784 | |
| Azariah | Mar 28, 1821 | |
| Edith | about 1790 | |
| Elias | Dec 10, 1811 | |
| Elizabeth | Jan 16, 1814 | |
| George | Mar 3, 1815 | |
| James | Mar 22, 1817 | |
| Joanna | about 1782 | |
| John | Jun 11, 1807 | |
| John | Nov 19, 1751 | |
| Judith | Mar 28, 1828 | |
| Martha | Jan 7, 1823 | |
| Nancy | Sep 3, 1819 | |
| Rachael | about 1794 | |
| Rebecca | Oct 29, 1808 | |
| Ruth | Sep 27, 1778 | |
| William | Jan 7, 1810 | |
| McLymont | Marion | 1763 |
| McMillan | Adaline | Jul 27, 1838 |
| Alexander B | Aug 17, 1799 | |
| Andrew | Mar 17, 1793 | |
| Cinthy | 1828 | |
| Emaly Jane | 1839 | |
| Irena | about 1823 | |
| James | May 26, 1790 | |
| Jesse | Feb 16, 1800 | |
| John III | 1834 | |
| John Jr | Mar 12, 1795 | |
| John Sr | Nov 13, 1756 | |
| Mahala | Nov 5, 1819 | |
| Margaret (Peggy) | Jul 20, 1788 | |
| Marion | Aug 20, 1803 | |
| Mary (Polly) | Sep 16, 1815 | |
| Mary (Polly) | Oct 13, 1789 | |
| Matilda | May 17, 1817 | |
| Nancy | May 15, 1796 | |
| Nancy | 1825 | |
| William | Mar 14, 1830 | |
| MIST | Margaret | 1661 |
| MOCKERS | Claretje Clara | about 1632 |
| NALL | James | about 1745 |
| John | about 1741 | |
| Martin | about 1764 | |
| Mary Elizabeth | about 1767 | |
| Nancy | 1760 | |
| Nathan | about 1760 | |
| Nicholas | about 1750 | |
| Polly | about 1755 | |
| Richard | about 1760 | |
| Sarah | about 1762 | |
| William | between 1738 and 1740 | |
| Winifred | about 1758 | |
| NALLE | Martin | |
| NEWMAN | Johanna | about 1717 |
| NOIRETT | Jaquemyne | about 1592 |
| Osborne | Hanna | Aug 24, 1646 |
| Recompense | ||
| William | about 1608 | |
| PARK | Rebecca | |
| PARKE | Anna | May 20, 1754 |
| Benjamin | Jan 8, 1742 | |
| Elizabeth | Oct 28, 1738 | |
| John | Dec 31, 1759 | |
| Margaret | Dec 17, 1762 | |
| Naomi | May 20, 1751 | |
| Penelope | Oct 28, 1738 | |
| Rachel | Nov 30, 1740 | |
| Sara | 1742 | |
| Sarah | Jan 25, 1748 | |
| William | Sep 25, 1746 | |
| William | May 17, 1711 | |
| Zebulon | Jan 25, 1757 | |
| PARKER | Rachel | 1594 |
| Virgil | about Mar 1558 | |
| PARTRICHE | Alice | about 1517 |
| Anne | about 1519 | |
| Anthony II | about 1515 | |
| Barbara | about 1523 | |
| Henry | about 1521 | |
| Joannah (Joan) | about 1516 | |
| Margaret | about 1518 | |
| Mary | about 1524 | |
| Robert | about 1520 | |
| William | 1490 | |
| William II | about 1522 | |
| Peak | Juda | Aug 9, 1791 |
| Penniman | James | about 1610 |
| Sarah | May 6, 1641 | |
| PENNINGTON | Lucy | about 1824 |
| POST | Adrian Crijnen | about 1620 |
| Lysbeth | about 1650 | |
| QUINLEY | Lovey | Nov 5, 1798 |
| REEDY | Andrew | |
| Christopher Sr | about 1783 | |
| David | ||
| Elizabeth | ||
| John | about 1807 | |
| Malinda | ||
| Margaret | ||
| Nancy | about 1823 | |
| Sarah | Jan 19, 1825 | |
| Solomon | ||
| RIEDY | Barbara | about 1800 |
| Conrad | about 1748 | |
| David | ||
| Frederick | ||
| George Peter | about 1749 | |
| Henry | ||
| Jacob | ||
| Johannes | ||
| John | ||
| John Jacob | 1717 | |
| Mary | about 1805 | |
| Michael | ||
| Peter | ||
| Samuel | ||
| RING | Cora A | |
| Ethel E | ||
| Ettie L | ||
| Letia M | ||
| Robbins | Anna Rose | restricted |
| Benjamin | 1785 | |
| Benjamin R | Jul 3, 1858 | |
| Carl Young | restricted | |
| Cas W | about 1851 | |
| Clarence Hicks | Aug 27, 1893 | |
| Constantine William | Mar 30, 1829 | |
| Elbert Lyda (Lyda or EL) | Sep 29, 1865 | |
| Ellis Lundy | Jan 7, 1910 | |
| Flossie Launa | Dec 25, 1896 | |
| Gladys Marie | restricted | |
| Hugh W | Aug 24, 1854 | |
| John W | about 1847 | |
| Mary C | about 1849 | |
| Millard Winton | Jun 14, 1892 | |
| Sarah Elizabeth | 1868 | |
| Susan | Oct 3, 1856 | |
| unnamed | ||
| William A | Dec 12, 1860 | |
| William Granville | May 30, 1895 | |
| Robinson | George | |
| Increase Jr | 14 MAR 1641/1642 | |
| Increase Sr | 14 MAR 1641/1642 | |
| Mehetable | 12 JAN 1694/1695 | |
| William | ||
| William | ||
| RONGNION | Vincent Sr. | 1644 |
| ROUCH | Anna Catharine | |
| RUNYON | Aaron | about 1705 |
| Ann | 1673 | |
| Ann ? | 1693 | |
| Catherine | about 1700 | |
| Derrick (Richard) ? | 1672 | |
| Ephraim | about 1711 | |
| Ephraim ? | 1676 | |
| Jane | Jan 19, 1683 | |
| John | 1669 | |
| Joseph | about 1714 | |
| Joseph ? | 1674 | |
| L. ? | Mar 4, 1698 | |
| Martha | about 1704 | |
| Martha | Jul 30, 1693 | |
| Mary | Jul 2, 1677 | |
| Peter | Jul 1, 1680 | |
| Reune ? | 1675 | |
| Sarah | Oct 30, 1686 | |
| Thomas Jr. | about 1698 | |
| Thomas Sr. | 1675 | |
| Vincent | about 1670 | |
| Vincent | about 1699 | |
| Sayre | Alice | |
| Damaris | 1675 | |
| Daniel | 1633 | |
| Frances | 1628 | |
| Hannah | 1653 | |
| Job | 1637 | |
| Joseph | 1635 | |
| Mary | 1640 | |
| Thomas | Jul 20, 1597 | |
| SEAGUR | Mahala | Jan 22, 1789 |
| SILVERTHORN | George 2 | 1760 |
| John | about 1716 | |
| John 2 | Apr 25, 1762 | |
| Mary | 1758 | |
| Nancy | 1752 | |
| Rebecca | May 8, 1754 | |
| Thomas | ||
| Thomas 2 | 1750 | |
| Winifred | 1756 | |
| SILVERTHORNE | An | |
| Ann | 1625 | |
| Anstance | 1629 | |
| Anthony III | Nov 28, 1658 | |
| Anthony Jr | Sep 28, 1623 | |
| Anthony Sr | 1585 | |
| Charles | ||
| George | about 1712 | |
| Mary | 1627 | |
| Nathaniel | about 1654 | |
| Oliver Jr | 1686 | |
| Oliver Sr | ||
| William 3 | 1630 | |
| William 4 | about 1710 | |
| William 5 | about 1747 | |
| William II | 1621 | |
| SKAGGS | Charles | about 1750 |
| Femaleone | about 1753 | |
| John Jr. | about 1754 | |
| Rachael | about 1756 | |
| Rebecca | about 1751 | |
| Zachariah | about 1746 | |
| Smith | Rhoda | 1723 |
| Spencer | Bicaria R | Oct 22, 1868 |
| Cisero | Dec 30, 1855 | |
| Earl | 1862 | |
| Elizabeth J | 1848 | |
| Etta Launa | Feb 25, 1871 | |
| Granville H | 1845 | |
| Jerome | 1866 | |
| Joseph | about 1818 | |
| Kenny | 1851 | |
| Millard F | about 1876 | |
| Mitchell | 1864 | |
| Robie | 1869 | |
| Sarah J | about 1870 | |
| Stephen T | Dec 1860 | |
| unnamed | Dec 13, 1868 | |
| William Troy | 1861 | |
| Stanborough | John M. | 1665 |
| Josiah | about 1600 | |
| Peregrine | before 1640 | |
| Ruth | about 1668 | |
| Stanborowe | William | |
| Stansborough | Alice | 1618 |
| Anna | Jul 1, 1679 | |
| Josiah | about 1646 | |
| Mary | 1642 | |
| Sarah | ||
| STEWART | Ann | |
| STOUT | Alice | 1652 |
| Benjamin | 1669 | |
| David | 1667 | |
| James | 1648 | |
| John | 1645 | |
| John | 1580 | |
| Jonathan | 1660 | |
| Mary | 1650 | |
| Penelope | 1702 | |
| Peter | 1654 | |
| Richard | 1646 | |
| Richard | 1615 | |
| Sarah | 1656 | |
| Sturgill | Barbara Sue | restricted |
| Daniel Joseph (Danny) | restricted | |
| John David | restricted | |
| Rebecca Ruth | restricted | |
| Thomas Halsey | restricted | |
| TRAUX | Elizabeth | 1675 |
| Usher | Elizabeth | restricted |
| VAN PRINTZIN (VAN PRINCESS) | Baron | 1595 |
| Penelope | 1622 | |
| WARFORD | Polly | 1730 |
| Watson | Elizabeth | 16 JAN 1647/1648 |
| Elkanah | 1655 | |
| George | 1602 | |
| John | 1636 | |
| Johnathon | 1652 | |
| Mary | 1642 | |
| Phoebe | 1638 | |
| Samuel | 1647 | |
| William | 1654 | |
| WEISS | Austin | Jun 21, 1822 |
| Benjamin Franklin | Feb 1, 1821 | |
| Canzada | 1850 | |
| Canzada | Jul 20, 1818 | |
| Caroline | Mar 3, 1829 | |
| Eli | Oct 31, 1838 | |
| Elizabeth | Oct 26, 1819 | |
| Flora M. | Aug 28, 1859 | |
| Johannes | Nov 5, 1748 | |
| Johann George | Aug 14, 1758 | |
| John Jr. | Sep 18, 1825 | |
| John Sr. | Aug 8, 1799 | |
| Letitia | 1848 | |
| Lovey Ann | Jan 24, 1853 | |
| Malinda | Aug 2, 1847 | |
| Malissa E | May 9, 1855 | |
| Malvina | Mar 8, 1837 | |
| Maria Catharina | Nov 30, 1744 | |
| Marion F | Aug 28, 1858 | |
| Mary (Polly) | Nov 2, 1830 | |
| Mathias (Matthias) | Mar 23, 1752 | |
| Mathias | Oct 13, 1746 | |
| Matthias | Feb 15, 1709 | |
| Matthias (Matthius) | Jan 6, 1824 | |
| Norma M. | about 1865 | |
| Paulus | Jun 22, 1763 | |
| Rachel Virginia | Apr 9, 1827 | |
| Rufus Morgan | Nov 20, 1840 | |
| Silas Montgomery | Aug 1, 1833 | |
| Son #2 | ||
| William Wiley | Apr 6, 1835 | |
| Wheeler | Alice | |
| Elizabeth (Phoebe) | about 1599 | |
| George | ||
| Henry | ||
| John Jr | about 1563 | |
| John Sr | ||
| Jone | ||
| Katharine | ||
| Mary | about 1603 | |
| Ralfe | ||
| Sarah | 1649 | |
| Susan | ||
| Thomas | 1614 | |
| William | ||
| WHISMAN | Ann | about 1790 |
| John | ||
| WILD | Anne (Mary) | |
| John | ||
| Williams | Joseph | 1649 |
| Mehetable | Jun 7, 1676 | |
| Richard | Bef 28 JAN 1607/1608 | |
| Samuel | ||
| WILLIS | Ellianor | |
| Jane | ||
| Thomas | ||
