Sturgill, Johnathan J.

Birth Name Johnathan J. Sturgill
Gender male

Events

Birth Jul 29, 1862;  MO
Death Dec 30, 1937

Parents

Father George Benton Sturgill b. Dec 8, 1841d. Jun 28, 1900
Mother Lida A. White b. 1845d. 1931
 
Siblings Elizabeth Benona Sturgillb. Dec 29, 1867d. Nov 18, 1946
Lena Caroline Sturgillb. Jan 16, 1869d. Nov 22, 1946
Ida May Sturgillb. Dec 4, 1870d. Jun 11, 1952
Effie L. Sturgillb. May 1, 1872d. Dec 5, 1920
Joel C. Sturgillb. Feb 13, 1874d. Nov 9, 1940
Madison W. Sturgillb. Jun 1, 1876d. Aug 26, 1948
Rufus Thornton Sturgillb. Jun 5, 1883d. Mar 6, 1948
 

Families

Wife Sadie Leep  d. Nov 3, 1895
Marriage Feb 15, 1868
 
Wife Babara Duckworth