Williams, Mary
| Birth Name | Mary Williams |
| Gender | female |
Events
| Death | Alleghany County, NC |
Parents
| Father | Colon Williams | ||
| Mother | Patsy | ||
Families
| Husband | James Weaver Sturgill | b. Jan 9, 1849 | d. May 3, 1918 |
| Marriage | Sep 3, 1873 | ||
| Children | Maude Sturgill | b. 1874 | |
| John Oscar Sturgill | b. Jun 20, 1880 | d. Mar 10, 1957 | |
| Caroline Sturgill | b. Nov 1884 | d. Feb 2, 1933 | |
| George Sturgill | b. Feb 1889 | d. 1959 | |
| Mary Sturgill | b. Mar 26, 1893 | d. Feb 14, 1947 | |
| Nora Sturgill | b. Jun 1896 | d. Dec 30, 1949 | |
