Ward, Abigail
| Birth Name | Abigail Ward 1 |
| Gender | female |
Events
| Birth | about 1763; Spain 2 3 |
| Death | Mar 11, 1859; Saddle Creek, Grayson County, VA 4 |
Parents
| Father | Wells Ward, Sr. | b. Jun 30, 1735 | d. 1821 |
| Mother | Rebecca | ||
| Siblings | Nathan Ward, II | b. about 1760 | d. about 1837 |
| Stephen Sr. Ward | b. about 1780 | d. about 1849 | |
Narrative
Was living with daughter Polly in 1850 census and until her death. Was said to have been born in Spain on her death certificate ? huh?
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 2. | 1850 census Confidence: Normal |
| 3. | Death rec 1853-1870 Grayson Co. Confidence: Normal |
| 4. | Death rec 1853-1870 Grayson Co. Confidence: Normal |
