Robinett, Amanda

Birth Name Amanda Robinett
Gender female

Events

Birth Feb 1, 1866
Death May 10, 1928

Parents

Father Joel Robinett   
Mother Angeline Gilliam   
 

Families

Husband Andrew Felix Sturgillb. Feb 1, 1866d. Oct 25, 1960
Marriage Nov 8, 1888;  Hancock County, TN
 
Children Venus Hassie Sturgillb. May 21, 1890d. Sep 13, 1978
Blanche Leah Sturgillb. Feb 19, 1892d. Aug 29, 1937
Maude Angeline Sturgillb. May 21, 1894d. Feb 27, 1974
Walter McKinley Sturgillb. Dec 18, 1896d. Dec 29, 1959
Ethel Ludemia Sturgillb. Mar 19, 1899d. Feb 29, 1972
Cornia Jerushia Sturgillb. Jun 13, 1901d. Nov 20, 1985
Eva Gladys Sturgillb. Oct 8, 1908