Parents
| Father | James Warner | d. 1673 | |
| Mother | Elizabeth Harris | b. | d. |
| Siblings | Johanna Warner | ||
| Phillip Warner | |||
Families
| Husband | Samuel Howard | b. about 1631 | d. 1703 |
| Marriage | WFT Est 1646-1678 5 | ||
| Children | Phillip Howard | b. about 1660 | d. 1704 |
Narrative
Ahnentafel Chart of Terry Harmon of Vilas, NC. Dtd. Oct. 1995.
Source References
| 1. | World Family Tree Vol. 8, Ed. 1 Page: Tree #1365 Confidence: Normal Text: Date of Import: Oct 18, 1997 |
| 2. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 3. | World Family Tree Vol. 8, Ed. 1 Page: Tree #1365 Confidence: Normal Text: Date of Import: Oct 18, 1997 |
| 4. | World Family Tree Vol. 8, Ed. 1 Page: Tree #1365 Confidence: Normal Text: Date of Import: Oct 18, 1997 |
| 5. | World Family Tree Vol. 8, Ed. 1 Page: Tree #1365 Confidence: Normal Text: Date of Import: Oct 18, 1997 |
