Toliver, Leah
| Birth Name | Leah Toliver |
| Gender | female |
Events
| Birth | Apr 3, 1834; Ashe County, NC |
| Death | Sep 9, 1915; Collinsville, Grayson County, TX |
Parents
| Father | Charles Toliver | b. Jun 11, 1800 | d. Dec 12, 1877 |
| Mother | Patience Jones | b. Sep 5, 1802 | d. Sep 1, 1891 |
| Siblings | John M Toliver | b. Mar 3, 1831 | d. Sep 13, 1917 |
| Phoebe Loretta Toliver | b. Apr 30, 1836 | d. Apr 29, 1913 | |
| Emily J Toliver | b. about 1839 | ||
| Nelly Toliver | b. about 1841 | ||
| Mazy Toliver | b. about 1843 | ||
Families
| Husband | Allen Waggoner | b. Sep 8, 1831 | d. Nov 10, 1877 |
| _STAT | |||
