Toliver, Nelly
| Birth Name | Nelly Toliver 1 |
| Gender | female |
Events
| Birth | about 1841; Ashe County, NC |
Parents
| Father | Charles Toliver | b. Jun 11, 1800 | d. Dec 12, 1877 |
| Mother | Patience Jones | b. Sep 5, 1802 | d. Sep 1, 1891 |
| Siblings | John M Toliver | b. Mar 3, 1831 | d. Sep 13, 1917 |
| Leah Toliver | b. Apr 3, 1834 | d. Sep 9, 1915 | |
| Phoebe Loretta Toliver | b. Apr 30, 1836 | d. Apr 29, 1913 | |
| Emily J Toliver | b. about 1839 | ||
| Mazy Toliver | b. about 1843 | ||
Families
| Husband | Hiram Maines | ||
| _STAT | |||
| Marriage | Mar 7, 1864 | ||
Source References
| 1. | Hoppers, Moxley,Toliver and Related Families Page: pg 493 Confidence: Normal |
