Sturgill, Mary Ann
Birth Name |
Mary Ann Sturgill |
Gender |
female |
Parents
Father |
Joel Sturgill |
b. Mar 20, 1786 | d. 1878 |
Mother |
Rachel Waters |
b. 1790 | d. 1864 |
| |
Siblings |
Lydia Sturgill | b. 1808 | |
|
Catherine Ann Sturgill | b. May 5, 1813 | d. Dec 19, 1890 |
|
William M Sturgill | b. Feb 16, 1813 | d. Aug 13, 1883 |
|
Francis Harvey Sturgill | b. Jan 13, 1816 | d. Aug 1, 1877 |
|
Daughter Sturgill | b. 1815 | d. 1815 |
|
Rebecca Sturgill | b. 1818 | d. 1878 |
|
Ester Caroline Sturgill | b. 1821 | |
|
John Carter Sturgill | b. 1823 | d. Jun 13, 1856 |
|
Lewis James Sturgill | b. 1826 | d. |
|
James George Sturgill | b. May 23, 1828 | d. Nov 29, 1909 |
|
Jacob Peck Sturgill | b. 1830 | |
|
Solomon Waters Sturgill | b. 1831 | |
|
Families
Husband |
Joseph Harris | b. Mar 19, 1821 | d. Jun 4, 1912 |
Marriage |
about 1840 |
| |
Children |
Pricilla Harris | b. Dec 11, 1841 | d. Aug 15, 1910 |
|
Rachel Catherine Harris | b. Oct 12, 1843 | d. Jul 30, 1914 |
|
James Knox Polk Harris | b. May 22, 1846 | d. Jun 3, 1926 |
|
Rebecca Jane Harris | b. Mar 2, 1848 | d. Dec 23, 1924 |
|
Martha Ellen Harris | b. Jan 2, 1850 | d. Aug 9, 1903 |
|
John Harris | b. 1853 | |
|
Sarah Elizabeth Harris | b. Jul 17, 1856 | d. Jul 13, 1919 |
Narrative
MARY ANN STURGILL and her husband Joseph Harris did not go to Missouri when her father and the rest of the family moved there. However, they did follow a few months later, both riuding one horse, and Mary Ann carrying her first child at the time. They went to Oregon with the rest of the family in 1865, but all of their children were born in Sullivan Co. MO. -pg 93