Sturgill, Elizabeth Jane
Birth Name |
Elizabeth Jane Sturgill |
Gender |
female |
Events
Birth |
Jul 5, 1842; KY |
Death |
Mar 4, 1918 |
Parents
Father |
William M Sturgill |
b. Feb 16, 1813 | d. Aug 13, 1883 |
Mother |
Sarah Osborne |
b. May 10, 1818 | d. Oct 21, 1906 |
| |
Siblings |
Wilburn Waters Sturgill | b. Mar 8, 1836 | d. Nov 29, 1853 |
|
Johnathan F. Sturgill | b. Jun 29, 1839 | d. Feb 3, 1924 |
|
Robert P. Sturgill | b. 1840 | |
|
John Tyler Sturgill | b. Mar 25, 1844 | d. Jul 15, 1851 |
|
William Francis Sturgill | b. May 10, 1846 | d. Sep 8, 1855 |
|
Lewis Jackson Sturgill | b. Mar 1, 1850 | d. Jan 11, 1928 |
|
Sarah Caroline Sturgill | b. Mar 18, 1852 | |
|
Joel Sturgill | b. Mar 31, 1854 | d. 1879 |
|
Francis David Sturgill | b. May 23, 1855 | |
|
George Henry Sturgill | b. Dec 11, 1858 | d. Nov 23, 1924 |
|
Stephen Sturgill | b. Aug 10, 1861 | d. Apr 18, 1928 |
|
Narrative
ELIZABETH JANE STURGILL and her husband Jacob Lewis lived in Ashe Co. NC -pg 129