Folks, John FOLKES
| Birth Name | John Folks, FOLKES 1 |
| Gender | male |
Events
| Death | 1776; Chesterfield County, VA |
Parents
| Father | John Folckes, FOLKS | d. before Jun 1732 | |
| Siblings | Marmeduke Folckes, FOLKS | ||
| Francis Folckes, FOLKS | |||
| Edward Folckes, FOLKS | d. Aug 21, 1786 | ||
| Mary Folckes, FOLKS | |||
| William Folckes, FOLKS | b. Jul 19, 1731 | d. Jan 30, 1793 | |
Families
| Wife | Cheatham | ||
| _STAT | |||
| Children | John Fowlkes, FOLKS | b. about 1747 | d. before Mar 1809 |
| Daniel Fowlkes, FOLKS | b. about 1745 | ||
| Joel Fowlkes, FOLKS | b. about 1749 | ||
| Edith Fowlkes, FOLKS | b. about 1751 | ||
| Amy Fowlkes, FOLKS | b. about 1753 | ||
| Abel Fowlkes, FOLKS | b. about 1755 | ||
| Frances Fowlkes, FOLKS | b. about 1757 | ||
| Josiah Fowlkes, FOLKS | b. 1760 | d. Jun 19, 1837 | |
| Mary Fowlkes, FOLKS | b. 1762 | ||
| Michel Fowlkes, FOLKS | b. 1765 | ||
Source References
| 1. | Some Branches of the Fowlkes Family Page: pg 10 Confidence: Normal |
