Fowlkes, Daniel FOLKS
| Birth Name | Daniel Fowlkes, FOLKS |
| Gender | male |
Events
| Birth | about 1745 |
Parents
| Father | John Folks, FOLKES | d. 1776 | |
| Mother | Cheatham | ||
| Siblings | John Fowlkes, FOLKS | b. about 1747 | d. before Mar 1809 |
| Joel Fowlkes, FOLKS | b. about 1749 | ||
| Edith Fowlkes, FOLKS | b. about 1751 | ||
| Amy Fowlkes, FOLKS | b. about 1753 | ||
| Abel Fowlkes, FOLKS | b. about 1755 | ||
| Frances Fowlkes, FOLKS | b. about 1757 | ||
| Josiah Fowlkes, FOLKS | b. 1760 | d. Jun 19, 1837 | |
| Mary Fowlkes, FOLKS | b. 1762 | ||
| Michel Fowlkes, FOLKS | b. 1765 | ||
