Sturgill, Nancy
Birth Name | Nancy Sturgill |
Gender | female |
Events
Birth | 1818 |
Death | 1912 |
Parents
Father | John Sturgill | b. 1779 | d. 1865 |
Mother | Jemima Wells | b. 1782 | d. Mar 15, 1856 |
Siblings | Rebecca Sturgill | b. 1799 | d. after 1880 |
David Sturgill | b. 1800 | ||
Abagail Sturgill | b. Nov 30, 1801 | d. Oct 16, 1894 | |
Daughter2 Sturgill | b. 1805 | ||
Francis Sturgill | b. 1808 | d. 1883 | |
Andrew Sturgill | b. Jul 12, 1810 | d. Nov 16, 1890 | |
Sarah Sturgill | b. 1812 | ||
Rachel Sturgill | b. 1815 | d. 1906 | |
Elizabeth Sturgill | b. Mar 5, 1823 | d. Dec 1922 | |
Agnes Sturgill | b. Apr 8, 1825 | ||
Families
Husband | Elisha Pennington | b. Oct 12, 1816 | d. Jan 1851 |
Marriage | Nov 27, 1835 | ||
Children | Jemima Pennington | b. 1839 | |
Abagail Pennington | b. 1841 | ||
John M. Pennington | b. 1843 | d. 1864 | |
Sarah Pennington | b. Jan 9, 1845 | d. Jan 11, 1985 | |
Husband | Linsey Lester | ||
Marriage | Dec 22, 1852 | ||
Children | Harvey Lester | b. Mar 23, 1854 | d. Feb 1913 |
Lindsey O. Lester | b. 1857 | d. 1930 | |
Lafayette Lester | b. 1858 | ||
George W Lester | b. Feb 18, 1859 | ||
Husband | William Riley Webb |
Narrative
NANCY STURGILL and all three of her husbands lived in Lawrence County KY where all of her children were born.