Osborne, Ellender
| Birth Name | Ellender Osborne 1 |
| Gender | female |
Events
| Birth | 1751; Fork of the Yadkin, Rowan County, NC 2 |
| Death | 1823; Bridle Creek, Grayson County, VA 3 |
Parents
| Father | Ephriam Osborne, Sr. | b. Aug 21, 1723 | d. about Apr 23, 1794 |
| Mother | Elizabeth Wells Howard | b. 1726 | d. 1796 |
| Siblings | Solomon Osborne | b. about 1743 | d. 1764 |
| Robert Sr. Osborne | b. about 1745 | d. after 1810 | |
| Enoch Osborne, Sr. | b. about 1745 | d. Sep 18, 1818 | |
| Stephen Osborne | b. about 1750 | d. WFT Est 1751-1840 | |
| Jonathan Osborne | b. Feb 13, 1753 | d. Apr 11, 1834 | |
| Ephriam Jr. Osborne | b. 1754 | d. 1852 | |
| Nancy Osborne | b. about 1760 | ||
Families
| Husband | William Horton Hashe | b. | d. 1818 |
| Marriage | 1762 4 | ||
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 2. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
| 3. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
| 4. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
