Cox, Richard
| Birth Name | Richard Cox 1 |
| Gender | male |
Events
| Birth | about 1779 |
| Death | Jan 1858 |
Parents
| Father | David Cox | b. 1731 | d. Jan 18, 1818 |
| Mother | Margaret McGowan | b. 1742 | d. Apr 1811 |
| Siblings | Joshua McGowen Cox | b. Jan 20, 1766 | d. Dec 20, 1820 |
| Annie Cox | b. 1766 | ||
| John Cox | b. Apr 4, 1771 | d. Jun 23, 1856 | |
| Samuel Sr. Cox | b. 1773 | d. about 1864 | |
| Catherine Cox | b. about 1775 | ||
| David Jr. Cox | b. 1777 | ||
| Andrew Cox | b. 1780 | d. | |
| Rankin Cox | b. 1782 | d. | |
| Mary Cox | |||
| Alexander Cox | b. Sep 10, 1785 | d. Sep 15, 1874 | |
| Margaret Cox | b. about 1788 | ||
Narrative
remained single
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
