Cox, Samuel Sr.
| Birth Name | Samuel Sr. Cox 1 |
| Gender | male |
Events
| Birth | 1773; VA 2 3 |
| Death | about 1864; Grayson County, VA 4 |
Parents
| Father | David Cox | b. 1731 | d. Jan 18, 1818 |
| Mother | Margaret McGowan | b. 1742 | d. Apr 1811 |
| Siblings | Joshua McGowen Cox | b. Jan 20, 1766 | d. Dec 20, 1820 |
| Annie Cox | b. 1766 | ||
| John Cox | b. Apr 4, 1771 | d. Jun 23, 1856 | |
| Catherine Cox | b. about 1775 | ||
| David Jr. Cox | b. 1777 | ||
| Andrew Cox | b. 1780 | d. | |
| Rankin Cox | b. 1782 | d. | |
| Mary Cox | |||
| Alexander Cox | b. Sep 10, 1785 | d. Sep 15, 1874 | |
| Margaret Cox | b. about 1788 | ||
| Richard Cox | b. about 1779 | d. Jan 1858 | |
Families
| Wife | Rebecca Osborne | b. 1783 | d. after 1850 |
| Marriage | WFT Est 1796-1827 5 | ||
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 2. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
| 3. | 1850 Census Virginia Confidence: Normal |
| 4. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
| 5. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
