Cox, Joshua McGowen
| Birth Name | Joshua McGowen Cox 1 |
| Gender | male |
Events
| Birth | Jan 20, 1766; ? 2 |
| Death | Dec 20, 1820; Bridle Creek, Grayson County, VA 3 |
| Burial | Osbourne Fort Cem.,711 & 601 Grayson County, VA |
Parents
| Father | David Cox | b. 1731 | d. Jan 18, 1818 |
| Mother | Margaret McGowan | b. 1742 | d. Apr 1811 |
| Siblings | Annie Cox | b. 1766 | |
| John Cox | b. Apr 4, 1771 | d. Jun 23, 1856 | |
| Samuel Sr. Cox | b. 1773 | d. about 1864 | |
| Catherine Cox | b. about 1775 | ||
| David Jr. Cox | b. 1777 | ||
| Andrew Cox | b. 1780 | d. | |
| Rankin Cox | b. 1782 | d. | |
| Mary Cox | |||
| Alexander Cox | b. Sep 10, 1785 | d. Sep 15, 1874 | |
| Margaret Cox | b. about 1788 | ||
| Richard Cox | b. about 1779 | d. Jan 1858 | |
Families
| Wife | Ruth Osborne | b. Dec 26, 1770 | d. Nov 13, 1851 |
| Marriage | 1787; Grayson County, VA 4 | ||
| Children | John Cox | b. 1788 | d. after 1837 |
| David Cox | b. Nov 28, 1790 | d. Sep 14, 1878 | |
| Hardin Cox | b. Jan 5, 1790 | d. Oct 13, 1867 | |
| Margaret Cox | b. 1801 | d. WFT Est 1802-1895 | |
| Hannah Cox | b. 1803 | d. 1875 | |
| Jane Cox | b. 1803 | d. Oct 20, 1848 | |
| Joshua Cox | b. Feb 17, 1808 | d. WFT Est 1827-1899 | |
| Samuel B. Cox | b. Jun 29, 1810 | d. 1882 | |
| Isom Cox | b. Jul 23, 1812 | d. Oct 20, 1883 | |
Source References
| 1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |
| 2. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
| 3. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
| 4. | Bröderbund WFT Vol. 5, Ed. 1, Tree #1443, Date of Import: Dec 29, 1996 Confidence: Normal |
