Cox, David
Birth Name | David Cox 1 |
Gender | male |
Events
Birth | 1731; Lancaster County, PA |
Death | Jan 18, 1818; Grayson County, VA |
Parents
Father | Joshua I Cox | b. between 1688 and 1710 | d. 1747 |
Mother | Mary Rankin | b. between 1705 and 1710 | d. |
Siblings | Richard Cox | b. 1726 | d. 1810 |
Mary Cox | b. 1728 | d. 1805 | |
Joshua II Cox | b. 1730 | d. 1821 | |
John Cox | b. Jul 25, 1739 | d. Dec 24, 1818 | |
Families
Wife | Margaret McGowan | b. 1742 | d. Apr 1811 |
Marriage | 1764 | ||
Children | Joshua McGowen Cox | b. Jan 20, 1766 | d. Dec 20, 1820 |
Annie Cox | b. 1766 | ||
John Cox | b. Apr 4, 1771 | d. Jun 23, 1856 | |
Samuel Sr. Cox | b. 1773 | d. about 1864 | |
Catherine Cox | b. about 1775 | ||
David Jr. Cox | b. 1777 | ||
Andrew Cox | b. 1780 | d. | |
Rankin Cox | b. 1782 | d. | |
Mary Cox | |||
Alexander Cox | b. Sep 10, 1785 | d. Sep 15, 1874 | |
Margaret Cox | b. about 1788 | ||
Richard Cox | b. about 1779 | d. Jan 1858 |
Narrative
moved to Va by 1765
Source References
1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |