McGowan, Margaret
Birth Name | Margaret McGowan 1 |
Gender | female |
Events
Birth | 1742; Augusta County, Va |
Death | Apr 1811; Grayson County, VA |
Parents
Father | Francis McGowan | d. 1761 | |
Mother | Margaret Patterson | ||
Families
Husband | David Cox | b. 1731 | d. Jan 18, 1818 |
Marriage | 1764 | ||
Children | Joshua McGowen Cox | b. Jan 20, 1766 | d. Dec 20, 1820 |
Annie Cox | b. 1766 | ||
John Cox | b. Apr 4, 1771 | d. Jun 23, 1856 | |
Samuel Sr. Cox | b. 1773 | d. about 1864 | |
Catherine Cox | b. about 1775 | ||
David Jr. Cox | b. 1777 | ||
Andrew Cox | b. 1780 | d. | |
Rankin Cox | b. 1782 | d. | |
Mary Cox | |||
Alexander Cox | b. Sep 10, 1785 | d. Sep 15, 1874 | |
Margaret Cox | b. about 1788 | ||
Richard Cox | b. about 1779 | d. Jan 1858 |
Source References
1. | GEDCOM File : salem gormezano 3.ged Confidence: Normal |