Sturgill
This page contains an index of all the individuals in the database with the surname of Sturgill. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Abagail | Nov 30, 1801 |
| Abram | 1838 |
| Adam | Jun 1893 |
| Addie Jane | Jun 3, 1878 |
| Agatha (Aggie) | 1883 |
| Agnes | Apr 8, 1825 |
| Agnes A. | 1866 |
| Alavine | |
| Albert | |
| Albert | Aug 10, 1884 |
| Albert | |
| Alberta | Mar 20, 1874 |
| Albert James | |
| Alfred Robert | Oct 21, 1903 |
| Alice | |
| Alice | 1880 |
| Alice | Jan 27, 1876 |
| Alice Elizabeth | Nov 9, 1933 |
| Allafair | Sep 17, 1879 |
| Almira Emaline (Emma) | May 1, 1874 |
| Alonzo | Feb 1860 |
| Alpha Caroline | |
| Alvin | 1878 |
| Alvin | 1815 |
| Alvin Joshua | 1862 |
| Amanda R. | 1851 |
| America | 1847 |
| Andrew | 1877 |
| Andrew | 1838 |
| Andrew | 1832 |
| Andrew (Andy) | Jul 12, 1810 |
| Andrew | Nov 20, 1854 |
| Andrew Felix | Feb 1, 1866 |
| Andrew J. | 1871 |
| Andrew Jessee | Oct 14, 1870 |
| Andrew Perry | Sep 24, 1880 |
| Ann | 1795 |
| Anna | 1858 |
| Anna | 1859 |
| Anna | 1845 |
| Annabel | |
| Annie | 1858 |
| Annie | Sep 8, 1886 |
| Arthur | Nov 9, 1890 |
| Arthur E. | Apr 6, 1919 |
| Arthur F. | |
| Arzie | Aug 30, 1910 |
| Augustus Ceasar (Coot) | Dec 24, 1879 |
| Avery Joshua | Jun 2, 1877 |
| Ballard | Jul 5, 1893 |
| Belivia | Jan 20, 1915 |
| Belle | 1865 |
| Benjamin | about 1826 |
| Benjamin Franklin | May 12, 1845 |
| Benjamin H. | Nov 6, 1888 |
| Bernice Hettie | Jan 2, 1888 |
| Bertha | |
| Bertie | Jul 25, 1878 |
| Bessie Hypatia | Apr 16, 1893 |
| Beth Ella | 1886 |
| Bina | |
| Birda | 1879 |
| Blanche Leah | Feb 19, 1892 |
| Blanche Virginia | Nov 17, 1873 |
| Bonnie | |
| Brent | Feb 24, 1906 |
| Burley J. | Aug 10, 1889 |
| Byrum | 1846 |
| Bytha Nora | Feb 28, 1928 |
| Calvin | 1859 |
| Carl | Jul 4, 1898 |
| Carl | Jan 9, 1901 |
| Carmie | Oct 2, 1894 |
| Caroline | 1873 |
| Caroline | |
| Caroline | Nov 1884 |
| Catherine (Polly) | 1868 |
| Catherine | Jun 18, 1865 |
| Catherine Ann | May 5, 1813 |
| Cecil Richmond | Oct 26, 1883 |
| Celia | Mar 1886 |
| Charity R. | 1869 |
| Charles | Jul 26, 1890 |
| Charles (Charlie) | Jun 19, 1917 |
| Charles | |
| Charles | 1857 |
| Charles | 1878 |
| Charles L. | Jul 26, 1890 |
| Chester Arthur | Jul 5, 1884 |
| Clara Alma | Jun 1887 |
| Clarance | Nov 27, 1897 |
| Clarinda | Sep 15, 1832 |
| Claud | Mar 5, 1905 |
| Claude Winford | Jun 15, 1883 |
| Cleopatra | |
| Cleveland Blaine | Oct 23, 1909 |
| Clinton | Aug 13, 1878 |
| Clyde Webster | Sep 18, 1869 |
| Cora | 1885 |
| Cora Faye | Nov 30, 1909 |
| Corbett | May 16, 1892 |
| Cornelia | May 22, 1857 |
| Cornelia Elzina | Jan 20, 1859 |
| Cornia Jerushia | Jun 13, 1901 |
| Cynthia | 1868 |
| Cynthia | 1868 |
| Cynthia Marilda | Aug 26, 1899 |
| Danford | |
| Daniel | 1878 |
| Daniel | 1805 |
| Daughter | 1829 |
| Daughter | 1830 |
| Daughter | 1815 |
| Daughter2 | 1805 |
| David | 1861 |
| David | |
| David | 1869 |
| David | 1880 |
| David | 1862 |
| David | Jan 17, 1854 |
| David | 1788 |
| David | 1800 |
| David | 1877 |
| David | Jul 10, 1810 |
| David | 1846 |
| David | 1855 |
| David Andrew | Jul 31, 1837 |
| David Andrew | Jan 21, 1917 |
| David Bruce | Apr 21, 1889 |
| David P. | Jun 20, 1869 |
| Delbert | |
| Della | Jul 26, 1890 |
| Della Hays | Jul 1876 |
| Demar | 1871 |
| Dennis McKnight | Jul 16, 1901 |
| Dessie Luella | Mar 22, 1916 |
| Diana | 1867 |
| Didema | about 1828 |
| Dora | |
| Dorsie | 1886 |
| Drewry | 1852 |
| Drucilla | 1876 |
| Drucilla | 1840 |
| Drucilla Alafair | 1881 |
| Earl | Feb 15, 1908 |
| Edna Linetta | Apr 15, 1875 |
| Edna Marie | Nov 23, 1926 |
| Edna Ruth | Mar 23, 1911 |
| Edward | Oct 4, 1909 |
| Edward | |
| Edward | 1843 |
| Edward Franklin | |
| Effie L. | May 1, 1872 |
| Effie Lenora | Jun 12, 1869 |
| Elbert | Jun 27, 1873 |
| Eleanor (Nellie) | 1833 |
| Elihue | 1825 |
| Elijah | 1812 |
| Elijah | 1831 |
| Elijah | Feb 23, 1881 |
| Elijah Oliver | Jan 4, 1853 |
| Elissa Jane | 1858 |
| Elizabeth | Jan 17, 1834 |
| Elizabeth | 1858 |
| Elizabeth | Jun 9, 1844 |
| Elizabeth | 1832 |
| Elizabeth | 1836 |
| Elizabeth | Jun 22, 1853 |
| Elizabeth | 1835 |
| Elizabeth | Oct 24, 1799 |
| Elizabeth | 1826 |
| Elizabeth | Mar 5, 1823 |
| Elizabeth | 1851 |
| Elizabeth | Oct 21, 1903 |
| Elizabeth | 1850 |
| Elizabeth | 1858 |
| Elizabeth | 1854 |
| Elizabeth | 1893 |
| Elizabeth Benona | Dec 29, 1867 |
| Elizabeth Jane | Jul 5, 1842 |
| Elmer Bruce | 1879 |
| Elmer Lee | Sep 26, 1914 |
| Elnora | |
| Elsie Ethel | Dec 28, 1871 |
| Elvirra | 1850 |
| Emaline | |
| Emaline | 1848 |
| Emma Grace | Jun 22, 1885 |
| Emmit | |
| Ersie Dell | May 24, 1908 |
| Ervin Alexander | Feb 25, 1881 |
| Ester Caroline | 1821 |
| Ester Caroline | Mar 20, 1851 |
| Estil | 1857 |
| Estil Vernon | Mar 1, 1918 |
| Ethel Elizabeth | |
| Ethel Ludemia | Mar 19, 1899 |
| Eva Gladys | Oct 8, 1908 |
| Evelyn Lynch | Oct 6, 1899 |
| Fannie | Jun 12, 1889 |
| Fanny | Dec 15, 1861 |
| Felix | Feb 29, 1872 |
| Fielding | |
| Fitzhue Carl | Oct 22, 1895 |
| Flora | 1880 |
| Flora Aleen | Aug 3, 1926 |
| Francis | 1808 |
| Francis | 1853 |
| Francis | 1858 |
| Francis (Frank) | |
| Francis | 1855 |
| Francis | |
| Francis | 1828 |
| Francis David | May 23, 1855 |
| Francis Elmer | Apr 6, 1883 |
| Francis G. | 1854 |
| Francis Harvey | Jan 13, 1816 |
| Francis Harvey II | Oct 2, 1880 |
| Francis Jr | Sep 22, 1782 |
| Francis Jr (Frank) | 1851 |
| Francis Jr | 1804 |
| Francis Lee | Oct 30, 1871 |
| Francis Marion | Dec 10, 1848 |
| Francis Sr. | 1755 |
| Frank | 1855 |
| Frank | |
| Frank | Apr 1880 |
| Frank Givins | Dec 4, 1921 |
| Frankie | 1880 |
| Franklin | 1860 |
| Franklin Pierce | 1860 |
| Franklin W | 1865 |
| Frank M. | Jan 3, 1888 |
| Fred Henry | May 15, 1878 |
| Fred William | May 7, 1880 |
| Fustus Euclee | |
| George | 1882 |
| George | 1867 |
| George | Feb 1889 |
| George | |
| George A. | 1860 |
| George Benton | Dec 8, 1841 |
| George C. | Jun 23, 1863 |
| George Henry | Dec 11, 1858 |
| George Henry | Aug 10, 1854 |
| George P. | Nov 11, 1901 |
| George W | 1849 |
| George W. | Aug 3, 1834 |
| George Washington | Apr 27, 1856 |
| George Washington | 1871 |
| Georgia Ellen | Sep 8, 1895 |
| Glen | Jun 8, 1886 |
| Gordon David | Jul 10, 1872 |
| Grace Phoebe Ann | Nov 1, 1905 |
| Guida Rose | Oct 18, 1911 |
| Hannah | |
| Harriet | |
| Harry | 1888 |
| Hassie B. | Jun 30, 1905 |
| Hazel | |
| Hazel Ruth | Jun 16, 1915 |
| Henry | 1870 |
| Henry | 1849 |
| Henry | 1861 |
| Henry | |
| Henry Clay | Feb 20, 1924 |
| Henry D. | Nov 9, 1872 |
| Henry Harrison | 1840 |
| Henry Height | Dec 23, 1867 |
| Herbert | May 9, 1909 |
| Herbert Franklin | Dec 21, 1911 |
| Hettie | Nov 9, 1887 |
| Hilda | |
| Hobert C. | Jul 2, 1923 |
| Howard | Dec 22, 1899 |
| Huston | 1851 |
| Ida | Jul 13, 1895 |
| Ida | Nov 16, 1892 |
| Ida Jane | Jan 12, 1895 |
| Ida Mae | May 7, 1895 |
| Ida May | Sep 29, 1869 |
| Ida May | Dec 4, 1870 |
| Idella Emalline | Jul 20, 1924 |
| Inez | Dec 1, 1877 |
| Ira | Jul 18, 1867 |
| Irene | |
| Irene | Mar 9, 1862 |
| Isaac | 1835 |
| Isaac | 1856 |
| Isaac | Sep 11, 1864 |
| Isaac Millard | Sep 28, 1890 |
| Isaac Millard Jr | Jan 3, 1921 |
| Isaac N. | Sep 25, 1878 |
| Isaac Newton | 1875 |
| Isabel | |
| Ishmael | |
| Isiah Francis | 1856 |
| Isom | Mar 9, 1887 |
| Isom | 1862 |
| Isom | 1853 |
| Jacob | Jan 18, 1874 |
| Jacob | Feb 22, 1885 |
| Jacob Lee | Apr 4, 1863 |
| Jacob Peck | 1830 |
| Jacob Roscoe | Sep 3, 1890 |
| James (Jonah) | May 18, 1860 |
| James | 1846 |
| James | 1832 |
| James | 1860 |
| James | 1834 |
| James | 1856 |
| James | |
| James | 1836 |
| James | 1865 |
| James | |
| James | 1849 |
| James A. | 1867 |
| James Albert | Nov 1, 1865 |
| James Asberry | Feb 18, 1883 |
| James B. | 1858 |
| James Calvin | Jan 18, 1874 |
| James Daniel (Dan) | Mar 5, 1838 |
| James Daniel | Mar 14, 1904 |
| James David | 1859 |
| James David (Dave) | Feb 25, 1855 |
| James Estil | Dec 22, 1878 |
| James George | May 23, 1828 |
| James Gilbert | 1865 |
| James Jr (Jimmy) | May 28, 1816 |
| James Lewis | 1859 |
| James Newton | May 18, 1876 |
| James Oscar | Jun 20, 1883 |
| James Sr. | 1781 |
| James T. | Apr 22, 1887 |
| James Thomas | Jun 21, 1913 |
| James Victor Hugo | Oct 8, 1883 |
| James W. | Oct 13, 1873 |
| James W. | 1841 |
| James Weaver | Jan 9, 1849 |
| James Willard | Aug 6, 1886 |
| James William | 1849 |
| James William | 1838 |
| Jane | Oct 4, 1840 |
| Jane | 1824 |
| Jane | 1793 |
| Jane (Jennie) | 1889 |
| Jehu | Sep 10, 1841 |
| Jemima | 1836 |
| Jemima | 1856 |
| Jemima | 1847 |
| Jemima (Mina) | 1876 |
| Jemima | 1842 |
| Jemima | 1843 |
| Jessee | 1864 |
| Jesse Lundy | Nov 5, 1903 |
| Jessie Beryl | Jul 19, 1881 |
| Jestine | 1843 |
| Joel | Mar 20, 1786 |
| Joel | 1808 |
| Joel | |
| Joel | 1837 |
| Joel | Mar 31, 1854 |
| Joel | about 1824 |
| Joel | 1824 |
| Joel C. | Feb 13, 1874 |
| Joel Francis | 1855 |
| Joel Johnson | Aug 3, 1874 |
| Joel Madison | Dec 13, 1846 |
| Joel P. | 1875 |
| Joel Robert | Apr 17, 1849 |
| John | Nov 15, 1813 |
| John | Nov 15, 1813 |
| John | 1810 |
| John | Jul 18, 1843 |
| John | 1866 |
| John | |
| John | 1842 |
| John | 1853 |
| John | Mar 10, 1899 |
| John | 1862 |
| John | 1857 |
| John | 1872 |
| John | 1862 |
| John | |
| John | 1779 |
| John | 1858 |
| John | 1880 |
| John | Feb 2, 1900 |
| John Anderson | Apr 15, 1835 |
| John Anderson Jr | Jun 25, 1862 |
| John Andrew | Mar 15, 1867 |
| Johnathan F. | Jun 29, 1839 |
| Johnathan J. | Jul 29, 1862 |
| John B. | Feb 22, 1873 |
| John B. | 1856 |
| John Benton | Dec 11, 1881 |
| John Burke | May 11, 1852 |
| John C. | 1873 |
| John Calvin | Dec 2, 1872 |
| John Carter | 1823 |
| John David | 1825 |
| John E. | Feb 22, 1885 |
| John Floyd | Mar 10, 1898 |
| John Francis | 1839 |
| John G | 1829 |
| John Isaac | Mar 20, 1851 |
| John J | 1879 |
| John J. | Dec 2, 1897 |
| John J. Pershing | Nov 14, 1917 |
| John K. | 1857 |
| John Oscar (Coot) | Jun 20, 1880 |
| John P. | Mar 31, 1878 |
| John Q. | 1856 |
| John Tyler | Mar 25, 1844 |
| John Wesley | 1875 |
| John Wiley | May 28, 1885 |
| John William | Oct 17, 1850 |
| Jonah | 1881 |
| Jordon | 1830 |
| Joseph | 1874 |
| Joseph | 1818 |
| Joseph | 1844 |
| Joseph Anderson | Mar 14, 1876 |
| Joseph Grant | Apr 27, 1863 |
| Joseph Henry | Oct 14, 1914 |
| Josephine | 1876 |
| Joseph King (Joel) | 1829 |
| Joseph Owen (Joda) | Jan 14, 1922 |
| Joseph R. | May 9, 1901 |
| Joshua | Aug 1, 1808 |
| Joshua | 1864 |
| Joshua | May 29, 1870 |
| Joshua | 1867 |
| Joshua | 1850 |
| Joshua | Dec 9, 1816 |
| Joshua Jackson | May 18, 1895 |
| Julia | 1842 |
| Julia | 1880 |
| Juna Belle | 1883 |
| Justine | |
| Katherine | |
| Katherine Jane (Katy or Kate) | May 21, 1861 |
| Lake Erie | Jun 15, 1889 |
| Lanta Mae | Jul 2, 1901 |
| Laura Hattie | Jan 19, 1920 |
| Laura Levaughn | Sep 17, 1916 |
| Laura Malinda | Jan 20, 1884 |
| Lee Emerson | Aug 6, 1891 |
| Lena Caroline | Jan 16, 1869 |
| Leota | 1882 |
| Lessie Johanna | Apr 12, 1891 |
| Lester H. | Feb 3, 1889 |
| Lester M. | Feb 3, 1889 |
| Levi B. | Jan 9, 1836 |
| Levi Emmett | Feb 25, 1868 |
| Lewis | |
| Lewis | |
| Lewis Cass | Sep 25, 1848 |
| Lewis Edgar | Jan 29, 1859 |
| Lewis J. | 1881 |
| Lewis J. | |
| Lewis Jackson | Mar 1, 1850 |
| Lewis James | 1826 |
| Lewis W. | 1897 |
| Lillie May | Mar 5, 1879 |
| Lineous Hamlin | Dec 12, 1875 |
| Lisa | 1884 |
| Lissie | |
| LLoyd | |
| Lonnie | May 14, 1885 |
| Lorenzo | 1868 |
| Lottia | 1880 |
| Louisa | 1848 |
| Lowry | 1850 |
| Lucinda | 1879 |
| Lucinda | 1860 |
| Lucinda | Jul 4, 1871 |
| Lucinda (Cindy) | Apr 7, 1895 |
| Lucinda Jane | Oct 28, 1882 |
| Lucinda Josephine | 1853 |
| Lucinda M. | |
| Lulu Jane | Jul 28, 1870 |
| Lura | Sep 4, 1897 |
| Luzilla | Jun 14, 1870 |
| Lydia | 1860 |
| Lydia | 1860 |
| Lydia | Feb 25, 1778 |
| Lydia | 1853 |
| Lydia | 1808 |
| Mabel | |
| Mabel Nadine | Jan 21, 1923 |
| Mack | |
| Mack Howard | Oct 10, 1927 |
| Madison W. | Jun 1, 1876 |
| Maggie | Jun 27, 1898 |
| Maggie | Jul 1890 |
| Maggie Irene | Oct 17, 1895 |
| Magnolia | Jun 15, 1876 |
| Mahala | 1849 |
| Malinda | 1847 |
| Malissa Jane | 1861 |
| Mamie Artie | Feb 13, 1893 |
| Margaret | |
| Mariah (Mina) | Oct 29, 1856 |
| Marilda | Jun 14, 1903 |
| Marilda Katherine | Jan 18, 1913 |
| Martha | Aug 7, 1850 |
| Martha A. | 1871 |
| Martha Ann | |
| Martha Jane | Jun 12, 1844 |
| Martha M. | Dec 21, 1891 |
| Martha M. | Feb 19, 1891 |
| Martin D. | Jun 28, 1868 |
| Mary (Polly) | 1807 |
| Mary | 1855 |
| Mary | 1845 |
| Mary | 1867 |
| Mary | Mar 26, 1893 |
| Mary | 1875 |
| Mary | 1835 |
| Mary | 1846 |
| Mary | about 1813 |
| Mary | Aug 24, 1874 |
| Mary | |
| Mary | 1852 |
| Mary | 1838 |
| Mary A. | Jun 16, 1887 |
| Mary Ann | May 26, 1819 |
| Mary Ann | 1864 |
| Mary E. | 1854 |
| Mary Elizabeth | 1858 |
| Mary Elizabeth | 1848 |
| Mary Ellen (Ella) | 1850 |
| Mary Ellen | 1853 |
| Mary Ester | 1853 |
| Mary Jane | Dec 6, 1845 |
| Mary Jane | 1879 |
| Mary Jane | 1864 |
| Mary Jane | |
| Mary K. | 1892 |
| Mary L. C. | 1878 |
| Mary W. | 1873 |
| Mason Lewis | Aug 15, 1892 |
| Mathias | 1841 |
| Matilda | 1841 |
| Matilda (Tillie) | 1861 |
| Matilda J. | 1876 |
| Matilda Jane | Nov 2, 2860 |
| Maude | May 30, 1896 |
| Maude | 1874 |
| Maude | |
| Maude Angeline | May 21, 1894 |
| Maude Ethel | Sep 4, 1889 |
| Maybelle | Apr 1, 1913 |
| Mazie | Aug 24, 1841 |
| McGuire | 1834 |
| Melissa | 1860 |
| Melissa | |
| Melvin | Jan 23, 1877 |
| Melvin | 1878 |
| Melvin | 1852 |
| Melvina | Aug 30, 1854 |
| Melvina | 1859 |
| Milton | Dec 27, 1879 |
| Mina C. | 1878 |
| Moses | Feb 4, 1852 |
| Myrtie Orlean | Jul 12, 1886 |
| Myrtle | Apr 24, 1886 |
| Myrtle | Nov 17, 1876 |
| Myrtle Minnie | Sep 15, 1891 |
| Nancy | 1836 |
| Nancy | 1818 |
| Nancy | 1825 |
| Nancy | 1837 |
| Nancy | Jul 9, 1837 |
| Nancy | 1852 |
| Nancy | 1815 |
| Nancy | 1857 |
| Nancy | Jan 15, 1803 |
| Nancy Caroline | 1852 |
| Nancy Ellen | 1854 |
| Nancy Emaline | Mar 25, 1903 |
| Nancy Jane | 1871 |
| Nancy R. | 1863 |
| Nancy Sophia | 1845 |
| Nancy Sophia | 1823 |
| Nathaniel | 1861 |
| Nellie | |
| Nelson J. | 1874 |
| Neva | 1881 |
| Nevie | Dec 17, 1885 |
| Nina Marjorie | Jan 23, 1901 |
| Noah | 1843 |
| Noah | 1869 |
| Nola | Dec 11, 1879 |
| Nora | Apr 17, 1888 |
| Nora | |
| Nora | Jun 1896 |
| Nora C | 1867 |
| Ocran Chesil | Apr 28, 1888 |
| Ola Mae | Nov 1897 |
| Oliver | |
| Ollie | 1889 |
| Ora | 1831 |
| Orbin | 1880 |
| Orpha | 1862 |
| Orville | Feb 15, 1908 |
| Oscar | Sep 18, 1892 |
| Owen Burris | Apr 26, 1892 |
| Panilee | Dec 25, 1883 |
| Patrick H. | Mar 8, 1889 |
| Patsy | 1815 |
| Pearl | Jul 15, 1882 |
| Pearl Irene | Dec 13, 1897 |
| Phoebe | 1836 |
| Phoebe | Dec 13, 1903 |
| Phoebe | 1877 |
| Phoebe | |
| Phoebe | 1809 |
| Phoebe | 1857 |
| Phoebe Ann | 1854 |
| Phoebe Jane | May 14, 1847 |
| Quince Collins | Jul 13, 1906 |
| Rachel | 1862 |
| Rachel | 1850 |
| Rachel | 1815 |
| Rachel | Aug 2, 1862 |
| Rachel | 1858 |
| Rachel Caroline | 1850 |
| Rachel Caroline | 1858 |
| Rachel Emaline | Oct 12, 1885 |
| Ray W. | Oct 5, 1917 |
| Rebecca | Mar 1, 1791 |
| Rebecca | 1818 |
| Rebecca | 1799 |
| Rebecca | May 13, 1825 |
| Rebecca | Jul 20, 1841 |
| Rebecca | 1860 |
| Rebecca | Aug 30, 1854 |
| Rebecca | 1853 |
| Rebecca | 1813 |
| Rebecca | Jul 11, 1820 |
| Rebecca | 1845 |
| Rebecca Elzina | Aug 20, 1897 |
| Rhoda | Apr 27, 1877 |
| Robert | |
| Robert Arlie | Feb 3, 1887 |
| Robert B. | 1862 |
| Robert Bruce | Jun 23, 1918 |
| Robert H. | |
| Robert Joel | Jun 3, 1907 |
| Robert Lee | |
| Robert P. | 1840 |
| Rosa | |
| Rosa C. | |
| Rose | |
| Rosie | |
| Roy | Nov 9, 1890 |
| Roy | Sep 11, 1895 |
| Ruby Alcora | Aug 9, 1875 |
| Ruby E. | May 21, 1907 |
| Rufus Thornton | Jun 5, 1883 |
| Ruth | 1862 |
| Ruth | Aug 10, 1860 |
| Ruth | 1860 |
| Ruth | |
| Sabra | Dec 1, 1811 |
| Samuel | 1842 |
| Samuel P | 1853 |
| Sarah | 1812 |
| Sarah | 1872 |
| Sarah | |
| Sarah | 1855 |
| Sarah | 1856 |
| Sarah | 1832 |
| Sarah | Jun 14, 1857 |
| Sarah (Sally) | about 1830 |
| Sarah | 1819 |
| Sarah | Aug 20, 1848 |
| Sarah | 1865 |
| Sarah (Sally) | |
| Sarah | 1834 |
| Sarah | 1857 |
| Sarah | 1847 |
| Sarah | 1839 |
| Sarah | 1844 |
| Sarah | Jan 28, 1867 |
| Sarah Ann | 1855 |
| Sarah Caroline | Mar 18, 1852 |
| Sarah E. | Jul 18, 1895 |
| Sarah Ellen | Apr 25, 1853 |
| Sarah Jane | 1860 |
| Sarah Serilda | Jul 12, 1895 |
| Sheffey | 1855 |
| Shirley Ann | Apr 16, 1928 |
| Sidney Warren | Aug 2, 1923 |
| Silas J.D. | Dec 7, 1863 |
| Skillern McGuire | Aug 10, 1857 |
| Solomon | 1847 |
| Solomon | Apr 4, 1804 |
| Solomon Waters | 1831 |
| Stella | |
| Stephan Douglas | Sep 1, 1860 |
| Stephen | Aug 10, 1861 |
| Stephen | |
| Steve Conley | Apr 7, 1915 |
| Susan | |
| Susan Ann | 1836 |
| Susan Jane | Feb 22, 1880 |
| Susan Matilda | Oct 11, 1860 |
| Susannah | 1863 |
| Sylvania | Jul 7, 1870 |
| Tazwell | 1876 |
| Thomas Franklin | 1878 |
| Tobias Street | Dec 16, 1846 |
| Troy | Jan 19, 1877 |
| Ulla Vinton (Ike) | Jul 16, 1894 |
| Vada Lee | Apr 8, 1918 |
| Venus Hassie | May 21, 1890 |
| Vester | Apr 1892 |
| Victoria | 1863 |
| Violet Fredrica | Mar 11, 1901 |
| Waldon | |
| Walter B. | 1885 |
| Walter Charles | Apr 2, 1893 |
| Walter McKinley | Dec 18, 1896 |
| Walter Stephen | Jul 7, 1879 |
| Weaver | |
| Wigus | 1882 |
| Wilburn Waters | Mar 8, 1836 |
| Wilhemina (Billy) | Dec 9, 1898 |
| William | |
| William | 1860 |
| William | 1829 |
| William | 1864 |
| William | 1865 |
| William | 1847 |
| William | Nov 1, 1850 |
| William | 1891 |
| William | 1837 |
| William | 1831 |
| William (Cougar Bill) | 1875 |
| William | about 1902 |
| William | Jul 1878 |
| William | 1784 |
| William | |
| William | Sep 11, 1859 |
| William (Bill) | 1875 |
| William Byrum | Jul 20, 1881 |
| William Byrum | Apr 9, 1869 |
| William Byrum | Aug 18, 1879 |
| William Cass | Jan 11, 1894 |
| William Daniel | Nov 11, 1852 |
| William E. | 1877 |
| William Edward | Jul 20, 1881 |
| William F. | Aug 10, 1900 |
| William Francis | Jun 24, 1867 |
| William Francis | May 10, 1846 |
| William Francis | 1856 |
| William H. (Wade) | Jan 26, 1868 |
| William Karlyle | Jun 1878 |
| William King | Mar 4, 1820 |
| William Lafayette | Apr 23, 1852 |
| William Luther | Dec 25, 1880 |
| William M (Big Bill) | Feb 16, 1813 |
| William Marion | Mar 2, 1873 |
| William N. | Sep 1, 1860 |
| William Richmond | May 31, 1843 |
| William Riley | Mar 14, 1859 |
| William Riley | 1853 |
| William Riley | Jan 1, 1830 |
| William Rollin | May 31, 1871 |
| William S. | 1853 |
| William Spencer | Dec 25, 1880 |
| William Street | Aug 26, 1872 |
| William Thomas | 1846 |
| Willis | 1869 |
| Wilson | Apr 22, 1871 |
| Winfield | Aug 15, 1890 |
| Winfield M. | Apr 3, 1872 |
| Wycliff Parks | May 7, 1874 |
| Zella May | Jul 21, 1914 |
| Zilpha | Mar 9, 1844 |
| Zollie |
